




Développeur
Contact Agent for Info.
ARCHITECTE
Bernardo Fort-Brescia, of Arquitectonica
Design d'intérieur
Jean-Louis Deniot
À propos
Elysee
700 Northeast 23rd Street, Edgewater, FL
CONCEVOIR AVEC INTENTION Le célèbre architecte Bernardo Fort-Brescia, d'Arquitectonica, et le talentueux décorateur d'intérieur Jean-Louis Deniot mettent des décennies d'expérience au service de leurs projets pour l'Elysee Miami. Fort-Brescia a conçu cette tour de 57 étages pour qu'elle se démarque sur la skyline de Miami, tout en étant un monument raffiné à la capacité de l'architecture à inspirer. Deniot, de son côté, s'est inspiré des créations de Fort-Brescia pour imaginer des intérieurs qu'il décrit comme « classiques contemporains », sereins, élégants et spectaculaires.


Caractéristiques clés du bâtiment
$1.4M – $3.7M
Contact Agent for Info.
2,200–3,300 ft²
100
57
Calendrier de dépôt
20% at signing of the contract
20% at Ground breaking mid to late summer 2016
10% at pouring of your floor of a slab
50% at closing
Galerie
Elysee
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
Elysee
- BUILDING FEATURES
- White Glove Butler and Concierge Service
- Valet Parking for Residents and Guests
- Bayfront-Facing Sunrise Pool
- Owners Bayfront Lounge
- Resort Sized Lap Pool
- 24-Hour Door Attendants
- Landscape and Grounds Crew
- Outdoor Summer Kitchen & BBQ Terrace
- Two Furnished Guest Suites Available Onsite
- Secure Wine Vault and Storage
- Direct Package Delivery to Unit
- RESIDENCE FEATURES
- 3, 4, 5-Bedroom Layouts with Den Options
- Residences are Decorator Ready
- Private Elevators and Foyers
- 10 to11-Foot Ceilings
- Unobstructed views of Biscayne Bay & Miami Beach skyline
- Impact Resistant Floor-to-Ceiling Glass Windows
- Integrated Smart System Technology
- Select Residences have Staff Lounges
- Sub-Zero® and Wolf® Stainless Steel Appliances
- Waterworks® Faucets and Fixtures in Master Bath


Biens disponibles
Elysee
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1 382 pi² | 30 oct. 2026 |
![]() | Unité 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2 586 pi² | 29 oct. 2026 |
![]() | Unité 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1 105 pi² | 29 oct. 2026 |
![]() | Unité 3603 | $2,300,000 | A12105490 | 2 | 3 | 1 932 pi² | 13 oct. 2026 |
![]() | Unité 4906 | $1,775,000 | A12101533 | 2 | 3 | 1 545 pi² | 6 oct. 2026 |
![]() | Unité 1206 | $1,950,000 | A12097668 | 3 | 3 | 1 306 pi² | 2 oct. 2026 |
![]() | Unité 1802 | $1,800,000 | A12096624 | 2 | 3 | 1 283 pi² | 29 sept. 2026 |
![]() | Unité 2106 | $1,550,000 | A12096392 | 2 | 2 | — | 28 sept. 2026 |
![]() | Unité 2201 | $2,900,000 | A12093076 | 4 | 6 | 2 686 pi² | 28 sept. 2026 |
![]() | Unité PH-5903 | $4,400,000 | A12096525 | 4 | 6 | 2 625 pi² | 28 sept. 2026 |
![]() | Unité 4507 | $3,495,000 | A12090586 | 4 | 5 | 2 813 pi² | 24 sept. 2026 |
![]() | Unité 1005 | $2,100,000 | A12093834 | 3 | 4 | 1 759 pi² | 23 sept. 2026 |
![]() | Unité 3304 | $7,2509 hours ago | A12115973 | 2 | 2 | 966 pi² | 31 oct. 2026 |
![]() | Unité 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 oct. 2026 |
![]() | Unité 1004 | $5,0002 days on Market | A12114871 | 1 | 1 | 680 pi² | 29 oct. 2026 |
![]() | Unité 3006 | $8,700 | A12109344 | 2 | 2 | 1 105 pi² | 19 oct. 2026 |
![]() | Unité 1602 | $12,800 | A12105127 | 2 | 3 | 1 542 pi² | 12 oct. 2026 |
![]() | Unité 1801 | $2,300 | A12105099 | 0 | 1 | 556 pi² | 12 oct. 2026 |
![]() | Unité 1506 | $9,000 | A12102809 | 2 | 3 | 1 306 pi² | 8 oct. 2026 |
![]() | Unité 1206 | $12,900 | A12102373 | 2 | 3 | 1 306 pi² | 8 oct. 2026 |
![]() | Unité 2106 | $8,800 | A12101673 | 2 | 2 | 1 229 pi² | 7 oct. 2026 |
![]() | Unité 4906 | $9,500 | A12100941 | 2 | 3 | 1 545 pi² | 5 oct. 2026 |
![]() | Unité 1803 | $9,750 | A12100267 | 3 | 4 | 1 540 pi² | 4 oct. 2026 |
![]() | Unité 5401B | $17,500 | A12098245 | 4 | 6 | 2 310 pi² | 1 oct. 2026 |




















































