




Desarrollador
Vlad Doronin’s OKO Group
Arquitecto
Gordon Gill Architecture
Diseño de Interiores
Adrian Smith & Gordon Gill
About
UNA Residences
175 Southeast 25th Road, Brickell, FL
Diseñado por Adrian Smith + Gordon Gill Architecture, Una se inspira en las formas elegantes y los materiales del diseño clásico de yates. Inconfundible por la curva envolvente de su dramática silueta, las superficies de cristal de las residencias reflejan con brillo la deslumbrante luz del sol, y los ventanales de suelo a techo aprovechan un emplazamiento muy codiciado en Biscayne Bay. La llamativa arquitectura de Una se complementa con exuberantes jardines diseñados por Enzo Enea, un extenso programa de servicios y amarres privados para embarcaciones. Con fácil acceso a Coconut Grove, el centro de la ciudad, Brickell, el Aeropuerto Internacional de Miami y las playas de Key Biscayne, Una es un ejemplo de la vida en Miami.


Key Building Details
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Calendario de Depósitos
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Destacar
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Available Listings
UNA Residences
| Unit | Precio | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1939 ft² | 8 oct 2026 |
![]() | Unit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6 oct 2026 |
![]() | Unit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1946 ft² | 18 sept 2026 |
![]() | Unit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2115 ft² | 10 sept 2026 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7084 ft² | 24 ago 2026 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4725 ft² | 18 ago 2026 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4735 ft² | 28 jul 2026 |
![]() | Unit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2743 ft² | 16 jul 2026 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4725 ft² | 16 jul 2026 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1946 ft² | 23 jun 2026 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5489 ft² | 22 jun 2026 |
![]() | Unit 502 | $3,900,000 | A12041123 | 3 | 4 | 2105 ft² | 22 jun 2026 |
![]() | Unit 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1102 ft² | 29 oct 2026 |
![]() | Unit 2003 | $18,500 | A12102673 | 3 | 4 | 1946 ft² | 7 oct 2026 |
![]() | Unit 803 | $9,500 | A12102452 | 2 | 2 | 1583 ft² | 7 oct 2026 |
![]() | Unit 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2743 ft² | 17 sept 2026 |
![]() | Unit 2602 | $20,000 | A12090017 | 4 | 5 | 2752 ft² | 16 sept 2026 |
![]() | Unit 3504 | $23,500 | A12072671 | 3 | 4 | — | 18 ago 2026 |
![]() | Unit 1002 | $20,000 | A12068420 | 3 | 4 | 2115 ft² | 10 ago 2026 |
![]() | Unit 2604 | $24,000 | A12067463 | 3 | 4 | 1946 ft² | 7 ago 2026 |
![]() | Unit 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1102 ft² | 23 jul 2026 |
![]() | Unit 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2115 ft² | 15 jul 2026 |
![]() | Unit 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1179 ft² | 8 jul 2026 |
![]() | Unit 1503 | $12,000 | A12039684 | 2 | 2 | — | 18 jun 2026 |
































